2024 подгруппа: MIXED стр.476 - 500
<<<
......
......
>>>


TopCALL160M80M40M30M20M17M15M12M10MCWSSBDIGIMIXEDQSO
Top 0,000,000,000,000,000,000,000,000,000,000,000,000,000,00
476R8ACF 0,000,00615,550,00538,250,00323,400,000,009,60567,751 116,601 477,202 263,00
477RA9AIF 0,0035,40145,60140,30275,30177,25119,90232,95350,10133,40132,501 364,651 476,80905,00
478LY5BX 0,000,0089,250,00430,5080,50405,25166,50303,3817,901 476,250,001 475,38877,00
479R4CGG 154,10214,80263,4074,90270,2534,60195,550,00265,8081,00591,131 138,051 473,401 368,00
480SP4OLP 0,00151,75261,15138,40270,50153,55194,60117,08182,25938,20869,88603,051 469,282 564,00
481RU9YF 0,0010,00242,1057,00291,7096,30225,80215,25330,000,000,001 468,151 468,151 987,00
482R3UCO 13,20219,00385,5539,80339,9551,15150,85102,83159,98625,401 073,002,601 462,301 141,00
483HA3FIC 0,0059,10129,507,60338,00135,50164,40239,40380,1017,60222,001 374,451 453,602 774,00
484R1BGY 8,6029,40200,00153,40364,20205,20270,9098,40123,008,600,001 452,101 453,103 346,00
485R8CFG 0,009,50228,7553,40404,05122,20266,4577,25278,701 275,80331,380,001 440,30909,00
486UA3LTV 70,00205,50594,250,00447,0021,0038,5031,5029,639,601 437,880,001 437,381 286,00
487R3LB 0,0067,85115,15105,00372,7586,2058,9585,50541,801 369,60133,250,001 433,20819,00
488R0CBS 22,0096,6562,15171,50142,60240,20114,40352,35230,18169,2090,251 349,751 432,031 816,00
489LZ4BU 0,0027,00157,80182,60286,00209,40190,90118,20253,65104,8024,751 367,551 425,551 928,00
490R6LFM 0,00140,45427,4085,80297,65135,70146,05117,9074,55125,10851,88767,351 425,502 182,00
491RV9YP 0,000,00359,750,001 060,050,000,000,000,0022,001 421,250,001 419,80893,00
492YT1NM 0,0065,10126,6562,15488,45138,75167,5096,98265,58738,401 089,880,001 411,151 800,00
493UD6AOY 0,000,00198,25209,90315,65122,30190,70184,95188,850,00104,751 359,401 410,601 763,00
494R4FCK 0,0020,20353,05143,90236,30257,90191,5094,65110,850,00119,501 335,401 408,351 647,00
495EW6RU 0,0045,40296,95183,60483,55139,70158,0590,608,40896,40802,750,001 406,25969,00
496SP5GEO 141,2090,70106,80112,00153,20130,20198,60205,95267,605,20202,501 350,901 406,251 575,00
497UN7NSA 0,0080,00520,250,00616,009,50167,250,0010,500,001 403,500,001 403,501 440,00
498RA6LR 0,0029,0090,650,00528,7596,3575,10155,48426,75270,701 317,7554,601 402,081 017,00
499RW3LL 101,60132,80134,45102,7076,4096,0074,90355,20327,60312,20370,001 104,551 401,65567,00